| Registration & Turnout |
| 152,357 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 61,975 | 40.68% |
| AV Polling Turnout | 0 | 0.00% |
| Election Day Manual Entry Turnout | 13 | 0.01% |
| SPR Host Turnout | 42,956 | 28.19% |
| Total | 104,944 | 68.88% |
| PRESIDENT AND VICE-PRESIDENT OF THE UNITED STATES |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - John McCain/Sarah Palin | 42,225 | 40.49% |
| DEM - Barak Obama/Joe Biden | 60,276 | 57.80% |
| GRN - Cynthia McKinney/Rosa Clemente | 188 | 0.18% |
| USTAX - Chuck Baldwin/Darrell L Castle | 248 | 0.24% |
| LIBR - Bob Barr/Wayne A Root | 406 | 0.39% |
| NATLAW - Ralph Nader/Mathew Gonzalez | 746 | 0.72% |
| Write-In | 194 | 0.19% |
| Total | 104,283 | 100.00% |
| US SENATOR |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Jack Hoogendyk Jr | 31,099 | 30.81% |
| DEM - Carl Levin | 67,025 | 66.40% |
| GRN - Harley G Mikkelson | 626 | 0.62% |
| USTAX - Michael N Nikitin | 528 | 0.52% |
| LIBR - Scotty Boman | 1,269 | 1.26% |
| NATLAW - Doug Dern | 322 | 0.32% |
| Write-In | 67 | 0.07% |
| Total | 100,936 | 100.00% |
| US REPRESENTATIVE - 4TH DIST |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Dave Camp | 36,676 | 56.72% |
| DEM - Andrew D Concannon | 26,803 | 41.45% |
| USTAX - John Emerick | 606 | 0.94% |
| LIBR - Allitta Hren | 536 | 0.83% |
| Write-In | 37 | 0.06% |
| Total | 64,658 | 100.00% |
| US REPRESENTATIVE - 5TH DIST |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Matt Sawicki | 7,927 | 21.97% |
| DEM - Dale E Kildee | 27,354 | 75.80% |
| GRN - Ken Mathenia | 378 | 1.05% |
| LIBR - Leonard Schwartz | 391 | 1.08% |
| Write-In | 39 | 0.11% |
| Total | 36,089 | 100.00% |
| STATE REPRESENTATIVE - 94TH DIST |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Kenneth B Horn | 28,451 | 57.46% |
| DEM - Bob Blaine | 20,890 | 42.19% |
| Write-In | 175 | 0.35% |
| Total | 49,516 | 100.00% |
| STATE REPRESENTATIVE - 95TH DIST |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Ted Rosingana | 4,450 | 13.42% |
| DEM - Andy Coulouris | 28,334 | 85.47% |
| Write-In | 368 | 1.11% |
| Total | 33,152 | 100.00% |
| STATE REPRESENTATIVE - 98TH DIST |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Jim Stamas | 9,133 | 53.02% |
| DEM - Garnet Lewis | 8,024 | 46.58% |
| Write-In | 70 | 0.41% |
| Total | 17,227 | 100.00% |
| MEMBERS OF THE STATE BOARD OF EDUCATION |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Scott Jenkins | 33,694 | 19.20% |
| REP - Richard Zeile | 29,670 | 16.91% |
| DEM - John Austin | 49,820 | 28.40% |
| DEM - Kathleen Straus | 51,407 | 29.30% |
| GRN - Dwain Reynolds III | 1,432 | 0.82% |
| USTAX - Karen Adams | 3,621 | 2.06% |
| USTAX - Gail M Graeser | 1,840 | 1.05% |
| LIBR - Bill Hall | 2,141 | 1.22% |
| LIBR - Jeff A Steinport | 1,613 | 0.92% |
| Write-In | 208 | 0.12% |
| Total | 175,446 | 100.00% |
| MEMBERS OF THE U OF M BOARD OF REGENTS |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Susan Brown | 34,454 | 20.12% |
| REP - John G Lafond | 28,876 | 16.86% |
| DEM - Laurence B Deitch | 47,632 | 27.81% |
| DEM - Denise Ilitch | 50,521 | 29.50% |
| GRN - Ellis Boal | 1,443 | 0.84% |
| USTAX - Richard Ryskamp | 1,611 | 0.94% |
| USTAX - Joe Sanger | 2,003 | 1.17% |
| LIBR - Eric L Larson | 2,176 | 1.27% |
| LIBR - Kerry L Morgan | 2,307 | 1.35% |
| Write-In | 241 | 0.14% |
| Total | 171,264 | 100.00% |
| MEMBERS OF THE MSU BOARD OF TRUSTEES |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Lisa Bouchard | 33,689 | 19.58% |
| REP - George Scott Rommey | 33,280 | 19.34% |
| DEM - Dianne Byrum | 48,438 | 28.15% |
| DEM - Diann Woodard | 47,410 | 27.56% |
| GRN - Therese Marie Storm | 1,673 | 0.97% |
| USTAX - Robert Gale | 1,763 | 1.02% |
| USTAX - Crystal Van Sickle | 1,887 | 1.10% |
| LIBR - David A Brown | 2,086 | 1.21% |
| LIBR - Joseph Rosenquist | 1,594 | 0.93% |
| Write-In | 232 | 0.13% |
| Total | 172,052 | 100.00% |
| MEMBERS OF THE WSU BOARD OF GOVERNORS |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Torion J Bridges | 29,023 | 17.31% |
| REP - Danialle Karmanos | 31,622 | 18.86% |
| DEM - Paul Massaron | 47,925 | 28.59% |
| DEM - Gary S Pollard | 48,133 | 28.71% |
| GRN - Margaret Guttshall | 2,278 | 1.36% |
| USTAX - Rick Butkowski | 2,019 | 1.20% |
| USTAX - Terry Haines | 2,091 | 1.25% |
| LIBR - Dan Keizer | 1,727 | 1.03% |
| LIBR - Nicole Michalak | 2,575 | 1.54% |
| Write-In | 260 | 0.16% |
| Total | 167,653 | 100.00% |
| PROSECUTING ATTORNEY |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Michael D Thomas | 79,364 | 98.72% |
| Write-In | 1,032 | 1.28% |
| Total | 80,396 | 100.00% |
| SHERIFF |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Kevin Campbell | 27,857 | 28.06% |
| DEM - Bill Federspiel | 71,075 | 71.58% |
| Write-In | 358 | 0.36% |
| Total | 99,290 | 100.00% |
| CLERK |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - James F Ormsby | 31,285 | 32.34% |
| DEM - Susan Kaltenbach | 65,180 | 67.37% |
| Write-In | 282 | 0.29% |
| Total | 96,747 | 100.00% |
| TREASURER |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Marvin D Hare | 78,939 | 99.04% |
| Write-In | 766 | 0.96% |
| Total | 79,705 | 100.00% |
| REGISTER OF DEEDS |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Mildred M Dodak | 78,249 | 99.03% |
| Write-In | 767 | 0.97% |
| Total | 79,016 | 100.00% |
| PUBLIC WORKS COMMISSIONER |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - James A Koski | 77,643 | 98.94% |
| Write-In | 829 | 1.06% |
| Total | 78,472 | 100.00% |
| COUNTY COMMISSIONER DISTRICT 1 |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Michael O'Hare | 5,050 | 99.33% |
| Write-In | 34 | 0.67% |
| Total | 5,084 | 100.00% |
| COUNTY COMMISSIONER DISTRICT 2 |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Ron Sholtz | 3,935 | 58.85% |
| DEM - Darren Kregger | 2,735 | 40.91% |
| Write-In | 16 | 0.24% |
| Total | 6,686 | 100.00% |
| COUNTY COMMISSIONER DISTRICT 3 |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Cheryl M Hadsall | 4,896 | 98.57% |
| Write-In | 71 | 1.43% |
| Total | 4,967 | 100.00% |
| COUNTY COMMISSIONER DISTRICT 4 |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Dennis Krafft | 6,289 | 98.25% |
| Write-In | 112 | 1.75% |
| Total | 6,401 | 100.00% |
| COUNTY COMMISSIONER DISTRICT 5 |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Patrick Wurtzel | 4,697 | 59.82% |
| DEM - Pat Campbell | 3,145 | 40.05% |
| Write-In | 10 | 0.13% |
| Total | 7,852 | 100.00% |
| COUNTY COMMISSIONER DISTRICT 6 |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Eddie Foxx | 5,331 | 99.16% |
| Write-In | 45 | 0.84% |
| Total | 5,376 | 100.00% |
| COUNTY COMMISSIONER DISTRICT 7 |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Robert Moe Woods Jr | 5,444 | 99.02% |
| Write-In | 54 | 0.98% |
| Total | 5,498 | 100.00% |
| COUNTY COMMISSIONER DISTRICT 8 |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Carl E Ruth | 4,157 | 99.12% |
| Write-In | 37 | 0.88% |
| Total | 4,194 | 100.00% |
| COUNTY COMMISSIONER DISTRICT 9 |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Michael J Hanley | 4,326 | 98.65% |
| Write-In | 59 | 1.35% |
| Total | 4,385 | 100.00% |
| COUNTY COMMISSIONER DISTRICT 10 |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Bregitte Braddock | 4,651 | 98.58% |
| Write-In | 67 | 1.42% |
| Total | 4,718 | 100.00% |
| COUNTY COMMISSIONER DISTRICT 11 |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - James M Graham | 4,697 | 98.72% |
| Write-In | 61 | 1.28% |
| Total | 4,758 | 100.00% |
| COUNTY COMMISSONER DISTRICT 12 |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Thomas A Basil | 3,356 | 46.27% |
| DEM - John McColgan | 3,885 | 53.56% |
| Write-In | 12 | 0.17% |
| Total | 7,253 | 100.00% |
| COUNTY COMMISSIONER DISTRICT 13 |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Ann Doyle | 4,053 | 52.72% |
| DEM - Ruth M Averill | 3,627 | 47.18% |
| Write-In | 8 | 0.10% |
| Total | 7,688 | 100.00% |
| COUNTY COMMISSIONER DISTRICT 14 |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Raymond F Bartels | 3,595 | 45.33% |
| DEM - Judith Lincoln | 4,321 | 54.48% |
| Write-In | 15 | 0.19% |
| Total | 7,931 | 100.00% |
| COUNTY COMMISSIONER DISTRICT 15 |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Joel I Wilson | 2,037 | 29.80% |
| DEM - Tim Novak | 4,781 | 69.94% |
| Write-In | 18 | 0.26% |
| Total | 6,836 | 100.00% |
| ALBEE TOWNSHIP SUPERVISOR |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Leon R Turnwald | 852 | 99.07% |
| Write-In | 8 | 0.93% |
| Total | 860 | 100.00% |
| ALBEE TOWNSHIP CLERK |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Thomas Gasser | 855 | 99.42% |
| Write-In | 5 | 0.58% |
| Total | 860 | 100.00% |
| ALBEE TOWNSHIP TREASURER |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Ronald K Kulhanek | 849 | 99.30% |
| Write-In | 6 | 0.70% |
| Total | 855 | 100.00% |
| ALBEE TOWNSHIP TRUSTEES |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Gary L Briggs | 722 | 47.88% |
| DEM - Doris Wasmiller | 777 | 51.53% |
| Write-In | 9 | 0.60% |
| Total | 1,508 | 100.00% |
| BIRCH RUN TOWNSHIP SUPERVISOR |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Earl Schlegel | 2,150 | 96.59% |
| Write-In | 76 | 3.41% |
| Total | 2,226 | 100.00% |
| BIRCH RUN TOWNSHIP CLERK |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Amy Cook | 2,230 | 97.72% |
| Write-In | 52 | 2.28% |
| Total | 2,282 | 100.00% |
| BIRCH RUN TOWNSHIP TREASURER |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Debbie Trevino | 2,192 | 98.83% |
| Write-In | 26 | 1.17% |
| Total | 2,218 | 100.00% |
| BIRCH RUN TOWNSHIP TRUSTEES |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Michael E Marr | 1,748 | 24.25% |
| DEM - Edward Magnus | 1,873 | 25.98% |
| DEM - William D Nelson | 1,753 | 24.32% |
| DEM - Joanne Strahm | 1,795 | 24.90% |
| Write-In | 40 | 0.55% |
| Total | 7,209 | 100.00% |
| BLUMFIELD TOWNSHIP SUPERVISOR |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Wesley A Reinbold | 974 | 99.29% |
| Write-In | 7 | 0.71% |
| Total | 981 | 100.00% |
| BLUMFIELD TOWNSHIP CLERK |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Lisa Roethlisberger | 949 | 99.16% |
| Write-In | 8 | 0.84% |
| Total | 957 | 100.00% |
| BLUMFIELD TOWNSHIP TREASURER |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Sandra J Daenzer | 975 | 99.29% |
| Write-In | 7 | 0.71% |
| Total | 982 | 100.00% |
| BLUMFIELD TOWNHIP TRUSTEES |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Eric Frahm | 862 | 49.68% |
| REP - Kenneth Huber | 860 | 49.57% |
| Write-In | 13 | 0.75% |
| Total | 1,735 | 100.00% |
| BRADY TOWNSHIP SUPERVISOR |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Richard Fish | 536 | 48.03% |
| DEM - Ronald E Gasper | 578 | 51.79% |
| Write-In | 2 | 0.18% |
| Total | 1,116 | 100.00% |
| BRADY TOWNSHIP CLERK |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Martin F Sovis | 401 | 36.69% |
| DEM - Beverly Wenzlick | 689 | 63.04% |
| Write-In | 3 | 0.27% |
| Total | 1,093 | 100.00% |
| BRADY TOWNSHIP TREASURER |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Patricia A Goodrich | 891 | 99.22% |
| Write-In | 7 | 0.78% |
| Total | 898 | 100.00% |
| BRADY TOWNHP TRUSTEES |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Steve Kienitz | 416 | 20.80% |
| REP - Glen C Reeves | 565 | 28.25% |
| DEM - Suzanne Peterson | 558 | 27.90% |
| DEM - Raymond R Radosa | 438 | 21.90% |
| Write-In | 23 | 1.15% |
| Total | 2,000 | 100.00% |
| BRANT TOWNSHIP SUPERVISOR |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Harold Cooper | 410 | 40.67% |
| DEM - Raymond Walker | 594 | 58.93% |
| Write-In | 4 | 0.40% |
| Total | 1,008 | 100.00% |
| BRANT TOWNSHIP CLERK |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Theresa Schroeder | 767 | 98.08% |
| Write-In | 15 | 1.92% |
| Total | 782 | 100.00% |
| BRANT TOWNSHIP TREASURER |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Paula J Cooper | 747 | 98.16% |
| Write-In | 14 | 1.84% |
| Total | 761 | 100.00% |
| BRANT TOWNSHIP TRUSTEES |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Barbara Fowler | 604 | 52.39% |
| DEM - Ken Smith | 544 | 47.18% |
| Write-In | 5 | 0.43% |
| Total | 1,153 | 100.00% |
| BRIDGEPORT TOWNSHIP SUPERVISOR |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Patrick Gilles | 4,369 | 98.49% |
| Write-In | 67 | 1.51% |
| Total | 4,436 | 100.00% |
| BRIDGEPORT TOWNSHIP CLERK |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Lee Carpenter | 4,333 | 98.43% |
| Write-In | 69 | 1.57% |
| Total | 4,402 | 100.00% |
| BRIDGEPORT TOWNSHIP TREASURER |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Augie Tausend | 4,278 | 98.84% |
| Write-In | 50 | 1.16% |
| Total | 4,328 | 100.00% |
| BRIDGEPORT TOWNSHIP TRUSTEES |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Walter LaShore | 3,816 | 24.82% |
| DEM - Darlene M Miller | 3,976 | 25.87% |
| DEM - Frank J Morrison | 3,805 | 24.75% |
| DEM - R Bruce Winchell | 3,679 | 23.93% |
| Write-In | 96 | 0.62% |
| Total | 15,372 | 100.00% |
| BUENA VISTA TOWNSHIP SUPERVISOR |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Dwayne A Parker | 3,889 | 98.81% |
| Write-In | 47 | 1.19% |
| Total | 3,936 | 100.00% |
| BUENA VISTA TOWNSHIP CLERK |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Barbara A Montgomery | 3,909 | 98.96% |
| Write-In | 41 | 1.04% |
| Total | 3,950 | 100.00% |
| BUENA VISTA TOWNSHIP TREASURER |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Dara Williams | 3,851 | 98.74% |
| Write-In | 49 | 1.26% |
| Total | 3,900 | 100.00% |
| BUENA VISTA TOWNSHIP TRUSTEES |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Gilbert E Ritter | 786 | 5.20% |
| DEM - Greg Dietrich | 3,739 | 24.75% |
| DEM - Robert L Martin | 3,482 | 23.05% |
| DEM - Tommie Orange Jr | 3,534 | 23.39% |
| DEM - Gloria Platko | 3,533 | 23.39% |
| Write-In | 32 | 0.21% |
| Total | 15,106 | 100.00% |
| CARROLLTON TOWNSHIP SUPERVISOR |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Marvin Kozara | 2,398 | 98.64% |
| Write-In | 33 | 1.36% |
| Total | 2,431 | 100.00% |
| CARROLLTON TOWNSHIP CLERK |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Jerry Fritz | 2,366 | 98.95% |
| Write-In | 25 | 1.05% |
| Total | 2,391 | 100.00% |
| CARROLLTON TOWNSHIP TREASURER |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Timothy M Riley | 2,358 | 98.87% |
| Write-In | 27 | 1.13% |
| Total | 2,385 | 100.00% |
| CARROLLTON TOWNSHIP TRUSTEES |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - John Wayne Dalton | 2,192 | 51.66% |
| DEM - Richard E Dudek | 2,019 | 47.58% |
| Write-In | 32 | 0.75% |
| Total | 4,243 | 100.00% |
| CHAPIN TOWNSHIP SUPERVISOR |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Robb C Maynard | 341 | 95.79% |
| Write-In | 15 | 4.21% |
| Total | 356 | 100.00% |
| CHAPIN TOWNSHIP CLERK |
| 0/0 0.00% |
| Vote Count | Percent | |
| Write-In | 16 | 100.00% |
| Total | 16 | 100.00% |
| CHAPIN TOWNSHIP TREASURER |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Michelle Kettler | 321 | 97.87% |
| Write-In | 7 | 2.13% |
| Total | 328 | 100.00% |
| CHAPIN TOWNSHIP TRUSTEES |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Jason Keck | 265 | 61.77% |
| NPA - Brenda K Radabaugh | 157 | 36.60% |
| Write-In | 7 | 1.63% |
| Total | 429 | 100.00% |
| CHESANING TOWNSHIP SUPERVISOR |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Robert Corrin | 1,918 | 98.87% |
| Write-In | 22 | 1.13% |
| Total | 1,940 | 100.00% |
| CHESANING TOWNSHIP CLERK |
| 0/0 0.00% |
| Vote Count | Percent | |
| NPA - Sue Emmendorfer | 1,754 | 99.38% |
| Write-In | 11 | 0.62% |
| Total | 1,765 | 100.00% |
| CHESANING TOWNSHIP TREASURER |
| 0/0 0.00% |
| Vote Count | Percent | |
| NPA - Dianne Chludil | 1,781 | 99.55% |
| Write-In | 8 | 0.45% |
| Total | 1,789 | 100.00% |
| CHESANING TOWNSHIP TRUSTEES |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Cathy Gross | 1,635 | 27.36% |
| DEM - Peter M Hemgesberg | 1,679 | 28.10% |
| DEM - Ken Hornak | 1,549 | 25.92% |
| NPA - Kevin Carlton | 1,110 | 18.57% |
| Write-In | 3 | 0.05% |
| Total | 5,976 | 100.00% |
| FRANKENMUTH TOWNSHIP SUPERVISOR |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Tim Hildner | 1,110 | 99.55% |
| Write-In | 5 | 0.45% |
| Total | 1,115 | 100.00% |
| FRANKENMUTH TOWNSHIP CLERK |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Sandra K Roth | 1,082 | 99.72% |
| Write-In | 3 | 0.28% |
| Total | 1,085 | 100.00% |
| FRANKENMUTH TOWNSHIP TREASURER |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Ronald Bell | 1,096 | 99.82% |
| Write-In | 2 | 0.18% |
| Total | 1,098 | 100.00% |
| FRANKENMUTH TOWNSHIP TRUSTEES |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Thomas J Bierlein | 1,017 | 51.26% |
| REP - Jeff Frahm | 961 | 48.44% |
| Write-In | 6 | 0.30% |
| Total | 1,984 | 100.00% |
| FREMONT TOWNSHIP SUPERVISOR |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Donald La Clair | 837 | 90.78% |
| Write-In | 85 | 9.22% |
| Total | 922 | 100.00% |
| FREMONT TOWNSHIP CLERK |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Patricia J Wesener | 862 | 98.85% |
| Write-In | 10 | 1.15% |
| Total | 872 | 100.00% |
| FREMONT TOWNSHIP TREASURER |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Elaine M Zelinko | 905 | 99.23% |
| Write-In | 7 | 0.77% |
| Total | 912 | 100.00% |
| FREMONT TOWNSHIP TRUSTEES |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Chris L Snyder | 730 | 50.62% |
| REP - Gordon G Turner | 700 | 48.54% |
| Write-In | 12 | 0.83% |
| Total | 1,442 | 100.00% |
| JAMES TOWNSHIP SUPERVISOR |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Kristine M Whitteberry | 573 | 49.91% |
| DEM - Leonard Ballosh | 573 | 49.91% |
| Write-In | 2 | 0.17% |
| Total | 1,148 | 100.00% |
| JAMES TOWNSHIP CLERK |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Thomas J Dierich | 846 | 98.83% |
| Write-In | 10 | 1.17% |
| Total | 856 | 100.00% |
| JAMES TOWNSHIP TREASURER |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Joanne E Boehler | 729 | 63.12% |
| DEM - Diane Bowen | 425 | 36.80% |
| Write-In | 1 | 0.09% |
| Total | 1,155 | 100.00% |
| JAMES TOWNSHIP TRUSTEES |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Roger Cox | 452 | 22.01% |
| REP - Kathy Hoeppner | 519 | 25.27% |
| DEM - Gary G Hakes | 501 | 24.39% |
| DEM - Donald P McInerney | 581 | 28.29% |
| Write-In | 1 | 0.05% |
| Total | 2,054 | 100.00% |
| JAMES TOWNSHIP CONSTABLE |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Kenneth F Tomaszewski | 844 | 97.24% |
| Write-In | 24 | 2.76% |
| Total | 868 | 100.00% |
| JAMES TOWNSHIP PARKS COMMISSION |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Shari Lynn Avila | 513 | 15.36% |
| REP - Margaret Leddy | 607 | 18.17% |
| DEM - Carol Ann Ballosh | 594 | 17.78% |
| DEM - Sherri Ballosh-Hancock | 538 | 16.11% |
| DEM - Carl Bohn | 510 | 15.27% |
| DEM - Cheryl L Marx | 576 | 17.25% |
| Write-In | 2 | 0.06% |
| Total | 3,340 | 100.00% |
| JONESFIELD TOWNSHIP SUPERVISOR |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Larry P Fleming | 670 | 97.81% |
| Write-In | 15 | 2.19% |
| Total | 685 | 100.00% |
| JONESFIELD TOWNSHIP CLERK |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Rochelle Siler | 678 | 98.12% |
| Write-In | 13 | 1.88% |
| Total | 691 | 100.00% |
| JONESFIELD TOWNSHIP TREASURER |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Mildred Parker | 679 | 98.69% |
| Write-In | 9 | 1.31% |
| Total | 688 | 100.00% |
| JONESFIELD TOWNSHIP TRUSTEES |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Julie Foye | 552 | 47.79% |
| REP - Lee Glazier | 590 | 51.08% |
| Write-In | 13 | 1.13% |
| Total | 1,155 | 100.00% |
| KOCHVILLE TOWNSHIP SUPERVISOR |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - David Sanchez | 422 | 30.67% |
| DEM - Jim Loiacano | 593 | 43.10% |
| Write-In | 361 | 26.24% |
| Total | 1,376 | 100.00% |
| KOCHVILLE TOWNSHIP CLERK |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Sheila Hill | 971 | 98.98% |
| Write-In | 10 | 1.02% |
| Total | 981 | 100.00% |
| KOCHVILLE TOWNSHIP TREASURER |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Sally Knowlton | 658 | 48.63% |
| DEM - Stephen J Yanca | 686 | 50.70% |
| Write-In | 9 | 0.67% |
| Total | 1,353 | 100.00% |
| KOCHVILLE TOWNSHIP TRUSTEES |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - William A Hahn | 651 | 32.24% |
| REP - Judy Fath Jackson | 540 | 26.75% |
| DEM - Rhonda A Ferrell | 820 | 40.61% |
| Write-In | 8 | 0.40% |
| Total | 2,019 | 100.00% |
| LAKEFIELD TOWNSHIP SUPERVISOR |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Terry T Crevia | 413 | 97.41% |
| Write-In | 11 | 2.59% |
| Total | 424 | 100.00% |
| LAKEFIELD TOWNSHIP CLERK |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Barbara A Reist | 431 | 98.85% |
| Write-In | 5 | 1.15% |
| Total | 436 | 100.00% |
| LAKEFIELD TOWNSHIP TREASURER |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Mary Lou Fischer | 433 | 99.08% |
| Write-In | 4 | 0.92% |
| Total | 437 | 100.00% |
| LAKEFIELD TOWNSHIP TRUSTEES |
| 0/0 0.00% |
| Vote Count | Percent | |
| REP - Donald F Rohn Jr | 387 | 52.94% |
| REP - Charles Shebester Jr | 336 | 45.96% |
| Write-In | 8 | 1.09% |
| Total | 731 | 100.00% |
| MAPLE GROVE TOWNSHIP SUPERVISOR |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Kevin M Krupp | 1,210 | 99.59% |
| Write-In | 5 | 0.41% |
| Total | 1,215 | 100.00% |
| MAPLE GROVE TOWNSHIP CLERK |
| 0/0 0.00% |
| Vote Count | Percent | |
| DEM - Richard Maxa | 1,208 | 99.75% |
| Write-In | 3 | 0.25% |
| Total | 1,211 | 100.00% |
| MAPLE GROVE TOWNSHIP TREASURER |
| 0/0 0.00% |
| Vote Count | Percent | |
| NPA - Cheryl L Bishop | 1,047 | 99.71% |
| Write-In | 3 | 0.29% |
| Total | 1,050 | 100.00% |
| MAPLE GROVE TOWNSHIP TRUSTEES |
